| Record | Overall | Dual Meets Only |
|---|---|---|
| Most Victories (career) | Keith Marfione '01 - 131 | Keith Marfione '01 - 69 |
| Most Victories (one season) | Sean Pinette '07 - 50 | Brendan Beucler '07 - 25 |
| Most Consecutive Victories | Josh Gardiner '02 - 28 | Josh Gardiner '02 - 32 |
| Most Falls (career) | Keith Marfione '01 - 74 | James Fodera '07 - 42 |
| Most Falls (one season) | Sean Pinette '07 - 31 |
Brendan Beucler '07 - 18 Keith Marfione '01 - 18 Andrew McLauchlan '06 - 18 Sean Pinette '07 - 18 |
| Most Consecutive Falls | Don Graves '73 - 9 | Andrew McLauchlan '06 - 13 |
| Most Takedowns (career) | Craig Murphy '93 - 261 | Craig Murphy '93 - 150 |
| Most Takedowns (one season) | Mark DeMasse '02 - 124 | Mark DeMasse '02 - 73 |
| Most Team Points (one season) | Keith Marfione '01 - 132 Andrew McLauchlan '06 - 132 |
|
| Fastest Fall | David Janvrin '95 - 9 sec. Dan Kaldas '07 |
David Janvrin '95 - 9 sec. |
| Most Tournament Championships (one season) | Tim Holmes '81 - 5 Josh Gardiner '02 - 5 |
|
| Most Tournament Championships (career) | Josh Gardiner '02 - 6 | |
| Most State Tournament Places | Tim Holmes '81 - 3 Keith Marfione '01 Sean Pinette '07 |
|
| Most Sectional Tournament Places |
Bob Zwicker '94 - 4 Keith Marfione '01 - 4 Tim Prudente '95 - 4 Andrew McLauchlan '06 - 4 Sean Pinette '07 - 4 |
Last modified: 11/20/2007